Property Attributes
- MLS#R1715840
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityIrondequoit
- AreaIrondequoit
- NeighborhoodJoseph Bietry Farm
- Zip14617
- StyleCapeCod,Colonial
- Year Built1908
- Taxes$ 13673
- Price$ 694,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3398
- Lot Size0.26 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Historic Summerville The sound of waves, sandy shores, and beautiful Lake Ontario sunsets set the tone for this special lakefront property Located in historic Summerville community, this unique offering combines waterfront living with income potential, featuring a main waterfront residence plus two additional year-round homes. This property includes a main waterfront home along with two additional year-round homes, giving you plenty of possibilities whether you’re looking for an investment, extra rental income, space for family, or a combination of all three. The main home offers plenty of room and features an oak kitchen, first-floor laundry, and a bright morning room that opens directly to a large deck with an awning. It’s a great spot to sit outside, enjoy the breeze, and take in the views of the water. Inside, you’ll also find two full bathrooms, three generously sized bedrooms, and a full attic with even more possibilities for storage or future use. Outside, you can enjoy walks along the sandy shore, peaceful sunsets, water activities, and everything that comes with being right on Lake Ontario. With three year-round homes on one property, this is a truly unique offering with plenty of flexibility and income potential. Whether you’re looking for a place to call home, an investment property, or something that gives you a little bit of both, this is one you’ll want to see.
| Price History | |
|---|---|
| 9/18/2026 | Listed $694,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Gas,Stove,MultipleHeatingUnits,NaturalGas |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,GasWaterHeater,Microwave,Refrigerator,TanklessWaterHeater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | CapeCod,Colonial |
| Construction Materials | AtticCrawlHatchwaysInsulated,VinylSiding,CopperPlumbing |
| School District | West Irondequoit |
| Year Built | 1908 |
| Electric | CircuitBreakers |
| View | Water |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,DeededAccess,Lake |
| Additional Parcels Description | 263400-047-570-0001-001-000 |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Joseph Bietry Farm |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | St. Paul Blvd to Lake Front. At the Lake Front mailboxes,take the driveway between the two homes in front. Property is across from the pickleball courts. |
| City | Irondequoit |
| Body of Water | Lake Ontario |
| Senior Community Y/N | No |
| High School District | West Irondequoit |
| MLS Area | Irondequoit-263400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 13673.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | West Irondequoit |
| Elementary School District | West Irondequoit |
| Tax Assessed Value | 330000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 17 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,SlidingGlassDoors,Storage,ConvertibleBedroom |
|---|---|
| Basement | CrawlSpace,SumpPump |
| Flooring | Carpet,Hardwood,Resilient,Varies,Vinyl |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,Deck,GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Other,Rectangular,RectangularLot,ResidentialLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block,Stone |
| Building Area Total | 3398.0 |
| Lot Dimensions | 51X259 |
| Lot Size Acres | 0.26 |
| Frontage Length | 51 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers