Property Attributes
- MLS#R1693859
- TypeSingle Family
- Listing Status Active
- CountyCAYUGA
- CityAuburn
- AreaAuburn
- NeighborhoodCity-Auburn
- Zip13021
- StyleRanch
- Year Built1959
- Taxes$ 4862
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.1704 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Located on a quiet dead-end street this cozy little ranch home could be really nice with some updates and vision.Offering 3 bedrooms and one full bath with hardwood floors throughout this would make a perfect starter home or for those looking to downsize.
| Price History | |
|---|---|
| 6/25/2026 | Listed $179,900 |
| 8/2/2026 | 4$172,900 |
| 8/6/2026 | 5$165,000 |
| 8/28/2026 | 4$159,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,GasWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | AluminumSiding |
| School District | Auburn |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Cayuga |
| Property Type | Residential |
| Subdivision Name | City/Auburn |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Standard Ave. to N.Fulton St. |
| City | Auburn |
| Senior Community Y/N | No |
| High School District | Auburn |
| MLS Area | Auburn-050100 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7424.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4862.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Auburn |
| Elementary School District | Auburn |
| Tax Assessed Value | 200200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Other,SeeRemarks,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Greenbelt,IrregularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1704 |
| Foundation Details | Block |
| Building Area Total | 1300.0 |
| Lot Dimensions | 75X98 |
| Lot Size Acres | 0.1704 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers